INAPH ID | RHR-HF-50363 |
BULL NO | HF-50363 |
Date of Birth (DD-MM-YY) | 01-03-20 |
Category | CATTLE |
Breed | HOLSTEIN |
Dam No. / Name | DE-0360050453 |
Dam's Best Lact.Yield (Kg) | 12014 |
Fat % | 3.8 |
Sire No./ Name | US-3145229924 |
Sire's Dam's Best Lact. Yield (Kg) | 12154 |
Sire Daughters Yield | NA |
Breeding Value | 977 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com