INAPH ID | RHR-GR-50216 |
BULL NO | GR-50216 |
Date of Birth (DD-MM-YY) | 25-11-15 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340077-519130 |
Dam's Best Lact.Yield (Kg) | 3895 |
Fat % | 6.3 |
Sire No./ Name | G-21 |
Sire's Dam's Best Lact. Yield (Kg) | 3600 |
Sire Daughters Yield | NA |
Breeding Value | 198.44 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com