INAPH ID | RHR-GR-50220 |
BULL NO | GR-50220 |
Date of Birth (DD-MM-YY) | 09-04-16 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340079-518700 |
Dam's Best Lact.Yield (Kg) | 3890 |
Fat % | 4.57 |
Sire No./ Name | LAKHO |
Sire's Dam's Best Lact. Yield (Kg) | 3718.8 |
Sire Daughters Yield | NA |
Breeding Value | 204.97 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com