INAPH ID | RHR-HF-50058 |
BULL NO | HF-50058 (SHOTGUNN) |
Date of Birth (DD-MM-YY) | 04-04-15 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | 042228-02668 |
Dam's Best Lact.Yield (Kg) | 13256 |
Fat % | 3.99 |
Sire No./ Name | VH Anderstrup Bookem Boogie |
Sire's Dam's Best Lact. Yield (Kg) | 12853 |
Sire Daughters Yield | NA |
Breeding Value | 1724 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com