INAPH ID | RHR-HF-50060 |
BULL NO | HF-50060 (PESEDION) |
Date of Birth (DD-MM-YY) | 28-03-15 |
Category | CATTLE |
Breed | HOLSTEIN |
Dam No. / Name | 046577-03332 |
Dam's Best Lact.Yield (Kg) | 14467 |
Fat % | 3.49 |
Sire No./ Name | VH Tirsvad Bookem Barkley |
Sire's Dam's Best Lact. Yield (Kg) | 13779 |
Sire Daughters Yield | NA |
Breeding Value | 1572 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com