INAPH ID | RHR-HF-50361 |
BULL NO | HF-50361 |
Date of Birth (DD-MM-YY) | 29-11-19 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE-0360024111 |
Dam's Best Lact.Yield (Kg) | 14169 |
Fat % | 4.0 |
Sire No./ Name | DE-0360385508 |
Sire's Dam's Best Lact. Yield (Kg) | 13703 |
Sire Daughters Yield | NA |
Breeding Value | 2274 (Absolute GBV) |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com