INAPH ID | RHR-HFG-50332 |
BULL NO | HFCB-50332 |
Date of Birth (DD-MM-YY) | 22-10-18 |
Category | CATTLE |
Breed | HFG |
Dam No. / Name | 370007072670 |
Dam's Best Lact.Yield (Kg) | 4804# |
Fat % | 3.04 |
Sire No./ Name | BAIF-HARNAM |
Sire's Dam's Best Lact. Yield (Kg) | NA |
Sire Daughters Yield | NA |
Breeding Value | 213.74 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com