INAPH ID | RHR-HX-50225 |
BULL NO | HX-50225 |
Date of Birth (DD-MM-YY) | 07-11-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 9528-1583 |
Dam's Best Lact.Yield (Kg) | 5667 |
Fat % | 3.7 |
Sire No./ Name | HF-10181 |
Sire's Dam's Best Lact. Yield (Kg) | 6444 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com