INAPH ID | RHR-JF-50263 |
BULL NO | JF-50263 |
Date of Birth (DD-MM-YY) | 28-01-17 |
Category | BUFFALO |
Breed | Jafarabadi |
Dam No. / Name | 340079324835 |
Dam's Best Lact.Yield (Kg) | 3587 |
Fat % | 7.62 |
Sire No./ Name | JF-10 |
Sire's Dam's Best Lact. Yield (Kg) | 4608 |
Sire Daughters Yield | NA |
Breeding Value | 101.89 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com