INAPH ID | RHR-JF-50399 |
BULL NO | JF-50399 |
Date of Birth (DD-MM-YY) | 14-11-19 |
Category | BUFFALO |
Breed | Jafarabadi |
Dam No. / Name | 340135302523 |
Dam's Best Lact.Yield (Kg) | 3991 |
Fat % | 7.3 |
Sire No./ Name | SAG-JF-10 |
Sire's Dam's Best Lact. Yield (Kg) | NA |
Sire Daughters Yield | NA |
Breeding Value | 210.0 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com