INAPH ID | RHR-JY-50063 |
BULL NO | JY-50063 (MUSTANG) |
Date of Birth (DD-MM-YY) | 25-04-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 059551-04320 |
Dam's Best Lact.Yield (Kg) | 10096 |
Fat % | 5.62 |
Sire No./ Name | VJ LINK |
Sire's Dam's Best Lact. Yield (Kg) | 8311 |
Sire Daughters Yield | NA |
Breeding Value | 715 |
Star Value | Imported |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com