INAPH ID | RHR-JY-50070 |
BULL NO | JY-50070 (TIGERCAT) |
Date of Birth (DD-MM-YY) | 10-07-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 035582-05778 |
Dam's Best Lact.Yield (Kg) | 8816 |
Fat % | 5.5 |
Sire No./ Name | 303406/ VJ Hilario |
Sire's Dam's Best Lact. Yield (Kg) | 11990 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com