INAPH ID | RHR-JY-50072 |
BULL NO | JY-50072 (GUNNER) |
Date of Birth (DD-MM-YY) | 17-02-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 036488-02559 |
Dam's Best Lact.Yield (Kg) | 7680 |
Fat % | 5.69 |
Sire No./ Name | VJ LINK |
Sire's Dam's Best Lact. Yield (Kg) | 8311 |
Sire Daughters Yield | NA |
Breeding Value | 620 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com