INAPH ID | RHR-JY-50076 |
BULL NO | JY-50076 (JAUGUAR) |
Date of Birth (DD-MM-YY) | 07-02-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 019194-05117 |
Dam's Best Lact.Yield (Kg) | 10173 |
Fat % | 5.73 |
Sire No./ Name | VJ Cappel Lure Lappe |
Sire's Dam's Best Lact. Yield (Kg) | 7442 |
Sire Daughters Yield | NA |
Breeding Value | 1039 |
Star Value | Imported |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com