INAPH ID | RHR-MR-50261 |
BULL NO | MR-50261 |
Date of Birth (DD-MM-YY) | 09-04-17 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 340135437984 |
Dam's Best Lact.Yield (Kg) | 3883 |
Fat % | 8.3 |
Sire No./ Name | SAG-MR-10411 |
Sire's Dam's Best Lact. Yield (Kg) | 4070 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com