INAPH ID | RHR-MR-50275 |
BULL NO | MR-50275 |
Date of Birth (DD-MM-YY) | 02-12-16 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 160016-253283 |
Dam's Best Lact.Yield (Kg) | 3206# |
Fat % | 7.88 |
Sire No./ Name | SAG-MR-10411 |
Sire's Dam's Best Lact. Yield (Kg) | 4700 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com