INAPH ID | RHR-MR-50340 |
BULL NO | MR-50340 |
Date of Birth (DD-MM-YY) | 01-10-18 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 190074290538 |
Dam's Best Lact.Yield (Kg) | 3197 |
Fat % | 7.19 |
Sire No./ Name | SAG/BM/236 |
Sire's Dam's Best Lact. Yield (Kg) | 3255 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com