INAPH ID | RHR-PD-50317 |
BULL NO | PD-50317 |
Date of Birth (DD-MM-YY) | 15-10-17 |
Category | BUFFALO |
Breed | Pandharpuri |
Dam No. / Name | 370007-809164 |
Dam's Best Lact.Yield (Kg) | 1628 |
Fat % | 8.08 |
Sire No./ Name | PNE-2927 |
Sire's Dam's Best Lact. Yield (Kg) | NA |
Sire Daughters Yield | NA |
Breeding Value | 10.86 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com