INAPH ID | RHR-PD-50355 |
BULL NO | PD-50355 |
Date of Birth (DD-MM-YY) | |
Category | BUFFALO |
Breed | Pandharpuri |
Dam No. / Name | PD-50355 |
Dam's Best Lact.Yield (Kg) | 2467 |
Fat % | 7.3 |
Sire No./ Name | BAIF/2882 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 99.4 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com