INAPH ID | RHR-SH-50374 |
BULL NO | SH-50374 |
Date of Birth (DD-MM-YY) | 15-12-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 160015814252 |
Dam's Best Lact.Yield (Kg) | 4004 |
Fat % | 4.3 |
Sire No./ Name | 130008811750(Raghav) |
Sire's Dam's Best Lact. Yield (Kg) | 3500 |
Sire Daughters Yield | N/A |
Breeding Value | 156.3 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com