INAPH ID | RHR-SH-50377 |
BULL NO | SH-50377 |
Date of Birth (DD-MM-YY) | 11-11-18 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 340139239257 |
Dam's Best Lact.Yield (Kg) | 3724 |
Fat % | 4.4 |
Sire No./ Name | KANS/160001900450 |
Sire's Dam's Best Lact. Yield (Kg) | 4233 |
Sire Daughters Yield | NA |
Breeding Value | 118.8 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com