INAPH ID | RHR-SH-50381 |
BULL NO | SH-50381 |
Date of Birth (DD-MM-YY) | 17-04-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180000618392 |
Dam's Best Lact.Yield (Kg) | 4233 |
Fat % | 4.3 |
Sire No./ Name | SAG-S-31 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 156.5 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com