INAPH ID | RHR-JY-50065 |
BULL NO | JY-50065 (HELLFIRE) |
Date of Birth (DD-MM-YY) | 27-03-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 019903-04817 |
Dam's Best Lact.Yield (Kg) | 7014 |
Fat % | 6.74 |
Sire No./ Name | VJ LINK |
Sire's Dam's Best Lact. Yield (Kg) | 8311 |
Sire Daughters Yield | N/A |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com