INAPH ID | RHR-MR-50322 |
BULL NO | MR-50322 |
Date of Birth (DD-MM-YY) | 16-03-18 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 190014632090 |
Dam's Best Lact.Yield (Kg) | 3404 |
Fat % | 6.32 |
Sire No./ Name | ABC-SM-707 |
Sire's Dam's Best Lact. Yield (Kg) | 4226 |
Sire Daughters Yield | NA |
Breeding Value | 36.28 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com