INAPH ID | RHR-GR-50229 |
BULL NO | GR-50229 |
Date of Birth (DD-MM-YY) | 19-04-16 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340076-292127 |
Dam's Best Lact.Yield (Kg) | 3252 |
Fat % | 5 |
Sire No./ Name | G-08 |
Sire's Dam's Best Lact. Yield (Kg) | 3489 |
Sire Daughters Yield | NA |
Breeding Value | 73.33 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com