INAPH ID | RHR-HF-50055 |
BULL NO | HF-50055 (BOFORS) |
Date of Birth (DD-MM-YY) | 19-04-15 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | 039274-02855 |
Dam's Best Lact.Yield (Kg) | 12412 |
Fat % | 4.07 |
Sire No./ Name | VH OPELL ODENSE |
Sire's Dam's Best Lact. Yield (Kg) | 12834 |
Sire Daughters Yield | NA |
Breeding Value | 861 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com