INAPH ID | RHR-HF-50057 |
BULL NO | HF-50057 (BROWNING) |
Date of Birth (DD-MM-YY) | 20-03-15 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | 032658-02236 |
Dam's Best Lact.Yield (Kg) | 11477 |
Fat % | 4.29 |
Sire No./ Name | VH TORSTORP G-FORCE GIZMO |
Sire's Dam's Best Lact. Yield (Kg) | NA |
Sire Daughters Yield | NA |
Breeding Value | 508 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com