INAPH ID | RHR-HF-50061 |
BULL NO | HF-50061 (ZEUS) |
Date of Birth (DD-MM-YY) | 12-04-15 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | 030010-01796 |
Dam's Best Lact.Yield (Kg) | 15141 |
Fat % | 3.37 |
Sire No./ Name | STANTONS CASUAL |
Sire's Dam's Best Lact. Yield (Kg) | 11657 |
Sire Daughters Yield | N/A |
Breeding Value | 977 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com