INAPH ID | RHR-HF-50173 |
BULL NO | HF-50173 |
Date of Birth (DD-MM-YY) | 08-11-16 |
Category | CATTLE |
Breed | HOLSTEIN |
Dam No. / Name | 190004865074(43) |
Dam's Best Lact.Yield (Kg) | 6693# |
Fat % | 3.08 |
Sire No./ Name | TERMINATOR |
Sire's Dam's Best Lact. Yield (Kg) | 8550 |
Sire Daughters Yield | 11810 |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com