INAPH ID | RHR-HX-50022 |
BULL NO | HX-50022 |
Date of Birth (DD-MM-YY) | 03-02-15 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 305216 |
Dam's Best Lact.Yield (Kg) | 5530 |
Fat % | 3.9 |
Sire No./ Name | LITTORAL (semex) |
Sire's Dam's Best Lact. Yield (Kg) | NA |
Sire Daughters Yield | 11660 |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com