INAPH ID | RHR-HX-50094 |
BULL NO | HX-50094 |
Date of Birth (DD-MM-YY) | 05-10-15 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 190002-297738 |
Dam's Best Lact.Yield (Kg) | 6979 |
Fat % | 3.8 |
Sire No./ Name | HF-91 |
Sire's Dam's Best Lact. Yield (Kg) | 8408 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com