INAPH ID | RHR-MR-50247 |
BULL NO | MR-50247 |
Date of Birth (DD-MM-YY) | 24-09-16 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 160004-653672 |
Dam's Best Lact.Yield (Kg) | 3220 |
Fat % | 7.24 |
Sire No./ Name | HEERA |
Sire's Dam's Best Lact. Yield (Kg) | 4701 |
Sire Daughters Yield | NA |
Breeding Value | 44.68 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com