INAPH ID | RHR-MR-50284 |
BULL NO | MR-50284 |
Date of Birth (DD-MM-YY) | 30-09-17 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 190004-833165(190189-916645) |
Dam's Best Lact.Yield (Kg) | 3238# |
Fat % | 6.44 |
Sire No./ Name | ABC-SM-740 |
Sire's Dam's Best Lact. Yield (Kg) | NA |
Sire Daughters Yield | NA |
Breeding Value | 86.31 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com