INAPH ID | RHR-HF-50365 |
BULL NO | HF-50365 (CASINO) |
Date of Birth (DD-MM-YY) | 18-12-19 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE-0360044653 |
Dam's Best Lact.Yield (Kg) | 13993 |
Fat % | 4.0 |
Sire No./ Name | NL-870509524 |
Sire's Dam's Best Lact. Yield (Kg) | 11495 |
Sire Daughters Yield | NA |
Breeding Value | 254 (absolute GBV) |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com