INAPH ID | RHR-HX-50031 |
BULL NO | HX-50031 |
Date of Birth (DD-MM-YY) | 19-03-15 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 9656-0323 |
Dam's Best Lact.Yield (Kg) | 5604 |
Fat % | 4.0 |
Sire No./ Name | HF-138 |
Sire's Dam's Best Lact. Yield (Kg) | 8429 |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com