INAPH ID | RHR-HX-50120 |
BULL NO | HX-50120 |
Date of Birth (DD-MM-YY) | 09-01-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340077-185733 |
Dam's Best Lact.Yield (Kg) | 5892 |
Fat % | 3.6 |
Sire No./ Name | HF-157 |
Sire's Dam's Best Lact. Yield (Kg) | 5015 # |
Sire Daughters Yield | NA |
Breeding Value | NA |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com