Rahuri Semen Station has proved its worth over the years ever since its inception. We are today, the top-selling semen brand in India, with ISO 9001 certified state-of-the-art manufacturing facilities. We offer a wide variety of HGM bulls’ frozen semen which ensures better conception, higher yield and healthier calves.
View More | BULL NO | Breed | Dam’s Best Lact.Yield (Kg) | Star Value |
---|---|---|---|---|
View More | DO-50272 | Deoni | 882 | 5* |
View More | GL-50299 | Gaolao | 800 | 5* |
View More | GR-50099 | Gir | 3560 | 1* |
View More | GR-50100 | Gir | 3740 | 1* |
View More | GR-50101 | Gir | 3360 | 1* |
View More | GR-50102 | Gir | 3520 | C+ |
View More | GR-50147 | Gir | 3360 | 1* |
View More | GR-50148 | Gir | 4291 | 5* |
View More | GR-50149 | Gir | 3022 | 1* |
View More | GR-50150 | Gir | 2827 | 1* |
View More | GR-50152 | Gir | 3200 | 1* |
View More | GR-50204 | Gir | 4320 | 5* |
View More | GR-50206 | Gir | 4626 | 5* |
View More | GR-50207 | Gir | 3802 | 5* |
View More | GR-50209 | Gir | 2818# | 1* |
View More | GR-50211 | Gir | 3224 | : Select Star |
View More | GR-50213 | Gir | 3864 | 5* |
View More | GR-50215 | Gir | 3836 | 5* |
View More | GR-50216 | Gir | 3895 | 5* |
View More | GR-50219 | Gir | 3869 | 5* |
View More | GR-50220 | Gir | 3890 | 5* |
View More | GR-50228 | Gir | 3104 | 1* |
View More | GR-50229 | Gir | 3252 | 1* |
View More | GR-50230 | Gir | 3604 | 1* |
View More | GR-50231 | Gir | 4474 | 5* |
View More | GR-50233 | Gir | 3104# | 1* |
View More | GR-50234 | Gir | 3200 | 1* |
View More | GR-50236 | Gir | 3014 | 1* |
View More | GR-50239 | Gir | 3900 | 1* |
View More | GR-50240 | Gir | 3486 | 1* |
View More | GR-50241 | Gir | 2702 | 1* |
View More | GR-50242 | Gir | 3425 | 1* |
View More | GR-50244 | Gir | 3997 | 5* |
View More | GR-50296 | Gir | 2579.44 | 1* |
View More | GR-50305 | Gir | 2816# | 1* |
View More | GR-50306 | Gir | 2502# | 1* |
View More | GR-50387 | Gir | 3918 | : Select Star |
View More | HF-50001 | HOLSTEIN | 6407 | 1* |
View More | HF-50002 | HOLSTEIN | 6085 | 1* |
View More | HF-50003 | HOLSTEIN | 6795 | 1* |
View More | HF-50004 | HOLSTEIN | 6144 | 1* |
View More | HF-50016 | HOLSTEIN | 6029 | 1* |
View More | HF-50017 | HOLSTEIN | 6307.1 | 1* |
View More | HF-50018 | HOLSTEIN | 7086 # | 1* |
View More | HF-50019 | HOLSTEIN | 7233 | 1* |
View More | HF-50045 (LUGER) | Imported HF | NA | 1* |
View More | HF-50046 | Imported HF | 12300 | 5* |
View More | HF-50047 (BARREL) | HOLSTEIN | 13300 | 5* |
View More | HF-50048 (REDHAWK) | Imported HF | 11933 | 5* |
View More | HF-50049 (DAKOTA) | Imported HF | 9104 | 1* |
View More | HF-50050 | Imported HF | 12017 | 1* |
View More | HF-50051 (BULLET) | Imported HF | 12912 | 5* |
View More | HF-50052 (HERCULES) | HOLSTEIN | NA | 1* |
View More | HF-50053 (EROS) | HOLSTEIN | 12853 | 5* |
View More | HF-50054 (APOLLO) | Imported HF | 14443 | Premium |
View More | HF-50055 (BOFORS) | Imported HF | 12412 | 5* |
View More | HF-50056 (MAXIM) | HOLSTEIN | 10837 | 1* |
View More | HF-50057 (BROWNING) | Imported HF | 11477 | 5* |
View More | HF-50058 (SHOTGUNN) | Imported HF | 13256 | 5* |
View More | HF-50060 (PESEDION) | HOLSTEIN | 14467 | Premium |
View More | HF-50061 (ZEUS) | Imported HF | 15141 | Premium |
View More | HF-50077 | HOLSTEIN | 6096 | 1* |
View More | HF-50078 | HOLSTEIN | 7249 | 1* |
View More | HF-50080 | HOLSTEIN | 6688 | 1* |
View More | HF-50081 | HOLSTEIN | 7410 | 1* |
View More | HF-50104 | HOLSTEIN | 9364 | 1* |
View More | HF-50105 | HOLSTEIN | 9261 | 1* |
View More | HF-50106 | HOLSTEIN | 9834 | 1* |
View More | HF-50108 | HOLSTEIN | 7320 | 1* |
View More | HF-50109 | HOLSTEIN | 5579 | 1* |
View More | HF-50110 | HOLSTEIN | 6284 | 1* |
View More | HF-50111 | HOLSTEIN | 6506 | 1* |
View More | HF-50113 | HOLSTEIN | 6981 | 1* |
View More | HF-50164 | HOLSTEIN | 8135 | 1* |
View More | HF-50165 | HOLSTEIN | 9760 | 1* |
View More | HF-50166 | HOLSTEIN | 8264 | C+ |
View More | HF-50167 | HOLSTEIN | 9100 | 1* |
View More | HF-50168 | HOLSTEIN | 6525 | 1* |
View More | HF-50169 | HOLSTEIN | 7568 | 1* |
View More | HF-50170 | HOLSTEIN | 6970 | 1* |
View More | HF-50171 | HOLSTEIN | 8979 | 1* |
View More | HF-50173 | HOLSTEIN | 6693# | 1* |
View More | HF-50176 | HOLSTEIN | 7338 | 1* |
View More | HF-50181 | HOLSTEIN | 6427 | 1* |
View More | HF-50356 | HOLSTEIN | 14254 | Premium |
View More | HF-50357 | HOLSTEIN | 13123 | 5* |
View More | HF-50358 (MULLER) | HOLSTEIN | 11659 | 5* |
View More | HF-50359 | HOLSTEIN | 11387 | 5* |
View More | HF-50360 (GENTO) | HOLSTEIN | 11937 | 5* |
View More | HF-50361 | Imported HF | 14169 | Premium |
View More | HF-50362 | Imported HF | 15772 | Premium |
View More | HF-50363 | HOLSTEIN | 12014 | 5* |
View More | HF-50364 | Imported HF | 13614 | 5* |
View More | HF-50365 (CASINO) | Imported HF | 13993 | Premium |
View More | HFCB-50325 | HFG | 6869 | 5* |
View More | HFCB-50326 | HFG | 6315# | 5* |
View More | HFCB-50327 | HFG | 5892 | 1* |
View More | HFCB-50329 | HFG | 5503 | 1* |
View More | HFCB-50330 | HFG | 5362# | 1* |
View More | HFCB-50331 | HFG | 5017# | C+ |
View More | HFCB-50332 | HFG | 4804# | 1* |
View More | HFCB-50333 | HFS | 5732 | 1* |
View More | HFCB-50388 | HFCB | 5840 | 1* |
View More | HFCB-50390 | HFCB | 3791 | 1* |
View More | HFCB-50391 | HFCB | 4801* | 1* |
View More | HFCB-50392 | HFCB | 5008 | 1* |
View More | HFCB-50393 | HFCB | 6361 | 5* |
View More | HFCB-50394 | HFCB | 5976 | 1* |
View More | HX-50005 | HFCB | 5325 | 1* |
View More | HX-50006 | HFCB | 5620 | 1* |
View More | HX-50007 | HFCB | 5745 | 1* |
View More | HX-50009 | HFCB | 5436 | 1* |
View More | HX-50011 | HFCB | 6479 | 5* |
View More | HX-50013 | HFCB | 5325 | 1* |
View More | HX-50014 | HFCB | 5468 | 1* |
View More | HX-50022 | HFCB | 5530 | 1* |
View More | HX-50023 | HFCB | 5120 | 1* |
View More | HX-50027 | HFCB | 5898 | 1* |
View More | HX-50028 | HFCB | 5324 | 1* |
View More | HX-50029 | HFCB | 5110 | 1* |
View More | HX-50031 | HFCB | 5604 | 1* |
View More | HX-50085 | HFG | 4132 | 1* |
View More | HX-50088 | HFS | 4168 # | 1* |
View More | HX-50092 | HFCB | 4175 # | 1* |
View More | HX-50094 | HFCB | 6979 | 5* |
View More | HX-50095 | HFCB | 6735 | 5* |
View More | HX-50096 | HFCB | 5578 | 1* |
View More | HX-50097 | HFCB | 5687 | 1* |
View More | HX-50117 | HFCB | 5516 | C+ |
View More | HX-50120 | HFCB | 5892 | 1* |
View More | HX-50158 | HFCB | 7237 | 5* |
View More | HX-50161 | HFCB | 6123 | 1* |
View More | HX-50182 | HFCB | 6198 | 1* |
View More | HX-50185 | HFCB | 5012 | 1* |
View More | HX-50187 | HFCB | 5220 | 1* |
View More | HX-50194 | HFCB | 5118# | 1* |
View More | HX-50196 | HFCB | 5002 | 1* |
View More | HX-50197 | HFCB | 6515# | 5* |
View More | HX-50225 | HFCB | 5667 | 1* |
View More | JF-50262 | Jafarabadi | 4303 | 5* |
View More | JF-50263 | Jafarabadi | 3587 | 1* |
View More | JF-50399 | Jafarabadi | 3991 | 5* |
View More | JF-50400 | Jafarabadi | 4996 | 5* |
View More | JY-50062 (SUKOI) | Jersey | 11045 | Imported |
View More | JY-50063 (MUSTANG) | Jersey | 10096 | Imported |
View More | JY-50064 (TEMPEST) | Jersey | 7706 | 1* |
View More | JY-50065 (HELLFIRE) | Jersey | 7014 | 1* |
View More | JY-50066 (TYPHOON) | Jersey | 8129 | 5* |
View More | JY-50067 (RAFALE) | Jersey | 8804 | 5* |
View More | JY-50068 (VIPER) | Jersey | NA | 1* |
View More | JY-50069 (DEFIANT) | Jersey | 7793 | 1* |
View More | JY-50070 (TIGERCAT) | Jersey | 8816 | 5* |
View More | JY-50071 (APACHE) | Jersey | 9204 | 5* |
View More | JY-50072 (GUNNER) | Jersey | 7680 | 1* |
View More | JY-50074 (WILDCAT) | Jersey | 9393 | 5* |
View More | JY-50075 (HUUKE) | Jersey | 9160 | 5* |
View More | JY-50076 (JAUGUAR) | Jersey | 10173 | Imported |
View More | JY-50122 | Jersey | 4849 | 1* |
View More | KH-50298 | Khillar | 960 | 1* |
View More | KH-50366 | Khillar | 900 | 1* |
View More | KN-50313 | Kankrej | 2893 | 1* |
View More | KR-50222 | Khillar | 1030 | 1* |
View More | KR-50223 | Khillar | 1133 | 1* |
View More | KR-50267 | Khillar | 600 | 1* |
View More | KR-50268 | Khillar | 800 | 1* |
View More | MR-50035 | Murrah | 4096 | 5* |
View More | MR-50038 | Murrah | 4242 | 5* |
View More | MR-50040 | Murrah | 4236 | 5* |
View More | MR-50041 | Murrah | 4136 | 5* |
View More | MR-50042 | Murrah | 4200# | 5* |
View More | MR-50043 | Murrah | 3480 | 1* |
View More | MR-50044 | Murrah | 3708 | 1* |
View More | MR-50125 | Murrah | 4115 | 5* |
View More | MR-50126 | Murrah | 3130 | 1* |
View More | MR-50127 | Murrah | 3183 | 1* |
View More | MR-50129 | Murrah | 3505 | 1* |
View More | MR-50130 | Murrah | 3842 | 5* |
View More | MR-50131 | Murrah | 4170 | 5* |
View More | MR-50134 | Murrah | 3974 | 5* |
View More | MR-50136 | Murrah | 4537 | 5* |
View More | MR-50138 | Murrah | 4374 | 5* |
View More | MR-50139 | Murrah | 4198 | 5* |
View More | MR-50140 | Murrah | 3279 | 5* |
View More | MR-50141 | Murrah | 3757 | 1* |
View More | MR-50142 | Murrah | 3228 | 1* |
View More | MR-50143 | Murrah | 3581 | 1* |
View More | MR-50144 | Murrah | 4293 | 5* |
View More | MR-50199 | Murrah | 3771 | 1* |
View More | MR-50200 | Murrah | 3733 | 1* |
View More | MR-50246 | Murrah | 3754 | 1* |
View More | MR-50247 | Murrah | 3220 | 1* |
View More | MR-50248 | Murrah | 3865 | 5* |
View More | MR-50249 | Murrah | 4042 | 5* |
View More | MR-50250 | Murrah | 4189 | 5* |
View More | MR-50253 | Murrah | 3879 | 5* |
View More | MR-50255 | Murrah | 3953 | 5* |
View More | MR-50257 | Murrah | 3767 | 1* |
View More | MR-50260 | Murrah | 3029 | 1* |
View More | MR-50261 | Murrah | 3883 | 5* |
View More | MR-50274 | Murrah | 3863 | 5* |
View More | MR-50275 | Murrah | 3206# | 1* |
View More | MR-50276 | Murrah | 5062 | 5* |
View More | MR-50278 | Murrah | 4951 | 5* |
View More | MR-50279 | Murrah | 3651 | 1* |
View More | MR-50281 | Murrah | 2623# | 1* |
View More | MR-50282 | Murrah | 3109# | 1* |
View More | MR-50284 | Murrah | 3238# | 1* |
View More | MR-50285 | Murrah | 3439 | 1* |
View More | MR-50286 | Murrah | 3286 | 1* |
View More | MR-50288 | Murrah | 4141 | 5* |
View More | MR-50291 | Murrah | 3326 | 1* |
View More | MR-50293 | Murrah | 2760 | 1* |
View More | MR-50294 | Murrah | 3876 | 5* |
View More | MR-50310 | Murrah | 4126 | 5* |
View More | MR-50311 | Murrah | 4481 | 5* |
View More | MR-50318 | Murrah | 3122 | 1* |
View More | MR-50319 | Murrah | 3073# | 1* |
View More | MR-50320 | Murrah | 3111# | 1* |
View More | MR-50321 | Murrah | 3416 | 1* |
View More | MR-50322 | Murrah | 3404 | 1* |
View More | MR-50323 | Murrah | 3867 | 5* |
View More | MR-50324 | Murrah | 3463# | 1* |
View More | MR-50334 | Murrah | 3631 | 1* |
View More | MR-50335 | Murrah | 3968 | 5* |
View More | MR-50337 | Murrah | 3227 | 5* |
View More | MR-50338 | Murrah | 3152 | 1* |
View More | MR-50339 | Murrah | 3528 | 1* |
View More | MR-50340 | Murrah | 3197 | 1* |
View More | MR-50341 | Murrah | 3670 | 1* |
View More | MR-50342 | Murrah | 3787 | 1* |
View More | MR-50343 | Murrah | 3838 | 5* |
View More | MR-50344 | Murrah | 3232 | 1* |
View More | MR-50345 | Murrah | 3860 | 5* |
View More | MR-50346 | Murrah | 3291 | 1* |
View More | MR-50347 | Murrah | 3636 | 1* |
View More | MR-50348 | Murrah | 4603 | 5* |
View More | MR-50349 | Murrah | 3242 | 1* |
View More | MR-50352 | Murrah | 3030 | 1* |
View More | MR-50404 | Murrah | 3299 | 1* |
View More | MR-50406 | Murrah | 2896 | 1* |
View More | MR-50424 | Murrah | 3617 | 1* |
View More | PD-50270 | Pandharpuri | 2395 | 1* |
View More | PD-50271 | Pandharpuri | 2116 | 1* |
View More | PD-50300 | Pandharpuri | 1895 | 1* |
View More | PD-50301 | Pandharpuri | 1711 | 1* |
View More | PD-50303 | Pandharpuri | 1967 | 1* |
View More | PD-50314 | Pandharpuri | 2289 | 1* |
View More | PD-50315 | Pandharpuri | 1993 | 1* |
View More | PD-50316 | Pandharpuri | 2085 | 1* |
View More | PD-50317 | Pandharpuri | 1628 | 1* |
View More | PD-50355 | Pandharpuri | 2467 | 1* |
View More | PR-50202 | Pandharpuri | 2225 | 1* |
View More | PR-50224 | Pandharpuri | 2266 | 1* |
View More | RK-50304 | Red Kandhari | 1000 | 5* |
View More | RS-50307 | Red Sindhi | 2753 | 1* |
View More | RS-50308 | Red Sindhi | 3037 | 5* |
View More | RT-50251 | Rathi | 3572 | 1* |
View More | SH-50289 | Sahiwal | 3404 | 1* |
View More | SH-50312 | Sahiwal | 4480 | 5* |
View More | SH-50374 | Sahiwal | 4004 | 5* |
View More | SH-50376 | Sahiwal | 3815 | 5* |
View More | SH-50377 | Sahiwal | 3724 | 1* |
View More | SH-50381 | Sahiwal | 4233 | 5* |
View More | SH-50384 | Sahiwal | 3722 | 1* |
View More | SL-50133 | Sahiwal | 5133 | 5* |
View More | SL-50153 | Sahiwal | 2715 | 1* |
View More | SL-50252 | Sahiwal | 3594 | 1* |
View More | SL-50273 | Sahiwal | 2841 | 1* |
View More | TH-50367 | Tharparkar | 2501 | 1* |
View More | BULL NO | Breed | Dam’s Best Lact.Yield (Kg) | Star Value |
---|---|---|---|---|
View More | DO-50272 | Deoni | 882 | 5* |
View More | GL-50299 | Gaolao | 800 | 5* |
View More | GR-50206 | Gir | 4626 | 5* |
View More | GR-50215 | Gir | 3836 | 5* |
View More | GR-50231 | Gir | 4474 | 5* |
View More | HF-50061 (ZEUS) | Imported HF | 15141 | Premium |
View More | HF-50356 | HOLSTEIN | 14254 | Premium |
View More | HF-50357 | HOLSTEIN | 13123 | 5* |
View More | HF-50361 | Imported HF | 14169 | Premium |
View More | HF-50362 | Imported HF | 15772 | Premium |
View More | HF-50363 | HOLSTEIN | 12014 | 5* |
View More | HFCB-50325 | HFG | 6869 | 5* |
View More | HX-50028 | HFCB | 5324 | 1* |
View More | HX-50085 | HFG | 4132 | 1* |
View More | HX-50096 | HFCB | 5578 | 1* |
View More | HX-50117 | HFCB | 5516 | C+ |
View More | HX-50182 | HFCB | 6198 | 1* |
View More | JF-50263 | Jafarabadi | 3587 | 1* |
View More | JY-50062 (SUKOI) | Jersey | 11045 | Imported |
View More | JY-50063 (MUSTANG) | Jersey | 10096 | Imported |
View More | JY-50076 (JAUGUAR) | Jersey | 10173 | Imported |
View More | KR-50222 | Khillar | 1030 | 1* |
View More | MR-50040 | Murrah | 4236 | 5* |
View More | MR-50041 | Murrah | 4136 | 5* |
View More | MR-50311 | Murrah | 4481 | 5* |
View More | MR-50334 | Murrah | 3631 | 1* |
View More | PD-50270 | Pandharpuri | 2395 | 1* |
View More | PD-50355 | Pandharpuri | 2467 | 1* |
View More | RK-50304 | Red Kandhari | 1000 | 5* |
View More | SH-50312 | Sahiwal | 4480 | 5* |
View More | SL-50252 | Sahiwal | 3594 | 1* |
View More | TH-50367 | Tharparkar | 2501 | 1* |
Click below to chat on WhatsApp or send us an email to Info@rahurisemenstation.com